Ericsson Family History
Exeter, NH
OpenStreetMap
Latitude: 42.9814292, Longitude: -70.9477546
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Sep 1898 | Exeter, NH | I223 | |
| 2 | 5 Oct 1893 | Exeter, NH | I222 | |
| 3 | 30 Dec 1861 | Exeter, NH | I220 | |
| 4 | 31 Oct 1929 | Exeter, NH | I229 | |
| 5 | 22 Feb 1926 | Exeter, NH | I227 | |
| 6 | I230 | |||
| 7 | 29 Oct 1927 | Exeter, NH | I228 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Feb 1955 | Exeter, NH | I221 | |
| 2 | 1 Jun 1894 | Exeter, NH | I222 | |
| 3 | 14 Apr 1965 | Exeter, NH | I218 | |
| 4 | 04 Jan 1953 | Exeter, NH | I220 | |
