Ericsson Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 267 |
| Total Males | 138 (51.69%) |
| Total Females | 127 (47.57%) |
| Total Unknown Gender | 2 (0.75%) |
| Total Living | 103 |
| Total Families | 93 |
| Total Unique Surnames | 82 |
| Total Documents | 0 |
| Total Headstones | 2 |
| Total Histories | 17 |
| Total Photos | 62 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 14 |
| Average Lifespan1 | 74 years, 258 days |
| Earliest Birth (Eric Persson) | 1729 |
| Longest Lived1 | Age |
|---|---|
| Maja Jonsdotter | 140 years 213 days |
| Frances Gardner Dudley | 99 years 271 days |
| Florence Winnifred Ericsson | 99 years 145 days |
| Walter Henry Ericsson | 93 years 61 days |
| Henry Bradbury Shepard | 92 years 172 days |
| Ian Ericsson | 92 years 38 days |
| Francis Fisk Perry | 91 years 5 days |
| Clarence Einar Ericsson | 89 years 192 days |
| Albertus True Dudley | 89 years 23 days |
| Sophia Andersdotter | 88 years 271 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
