Ericsson Family History
Search Results
Matches 1 to 10 of 10 for First Name contains ED AND Tree equals Henry Ericsson
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | BITTLE, Ed | I263 | ||
| 2 | BULLIS, Edmund Payne | I250 | ||
| 3 | ERICSSON, Florence Winnifred | I20 | b. 8 Aug 1888 | |
| 4 | GILCHRIST, Kennedy Wenger | I175 | ||
| 5 | HOKANSON, Eddi Edwina | I56 | ||
| 6 | LEVERONE, Meredith | I46 | b. 4 May 1927 | |
| 7 | MCROBERTS, Mildred | I79 | b. 14 Oct 1894 | |
| 8 | PRATHER, Fred Henry | I62 | b. 22 Feb 1917 | |
| 9 | PRATHER, Fred Vogel | I61 | b. 1 May 1884 | |
| 10 | WILHITE, Frederick Prather | I67 |



