Ericsson Family History
Search Results
Matches 1 to 10 of 10 for First Name contains HENRY AND Tree equals Henry Ericsson
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | ERICSSON, Henry | I1 | b. 3 Aug 1861 | Torp, Moheda, Sweden |
| 2 | ERICSSON, Paul Henry | I97 | ||
| 3 | ERICSSON, Walter Henry | I19 | b. 22 Feb 1887 | |
| 4 | ERICSSON, William Henry | I83 | ||
| 5 | PRATHER, Fred Henry | I62 | b. 22 Feb 1917 | |
| 6 | SHEPARD, Henry Bradbury | I226 | b. 23 Nov 1893 | Derry, NH |
| 7 | SHEPARD, Henry Bradbury | I228 | b. 29 Oct 1927 | Exeter, NH |
| 8 | THEIS, Henry Ericsson Sr "Eric" | I2 | ||
| 9 | THEIS, Henry Ericsson Jr | I4 | b. 6 Oct 1960 | Cook County, Ill |
| 10 | WARMBOLD, William Henry | I84 | b. 7 Mar 1918 |




