Ericsson Family History
Search Results
Matches 1 to 9 of 9 for First Name contains ROBERT AND Tree equals Henry Ericsson
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | COWEN, Robert K Dr | I72 | ||
| 2 | COWEN, Robert Keith | I170 | ||
| 3 | ERICSSON, Robert Charles | I49 | b. 12 Dec 1927 | |
| 4 | GERAGHTY, Robert Clarke | I138 | ||
| 5 | GERAGHTY, Robert Clarke | I141 | ||
| 6 | HUNTER, Bob Robert Lee | I37 | ||
| 7 | HUNTER, Robert Lee | I38 | ||
| 8 | WARMBOLD, Eric Robert | I86 | b. 14 Jan 1955 | |
| 9 | YATES, Robert "S" | I267 |



