Ericsson Family History
Search Results
Matches 1 to 11 of 11 for Last Name equals SHEPARD AND Tree equals Henry Ericsson
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | SHEPARD, Allen Dudley | I236 | ||
| 2 | SHEPARD, Anne Elizabeth | I229 | b. 31 Oct 1929 | Exeter, NH |
| 3 | SHEPARD, Daniel Richardson | I237 | ||
| 4 | SHEPARD, Emily Perry | I233 | b. 14 Dec 1961 | Boston, MA |
| 5 | SHEPARD, Frances Perry | I227 | b. 22 Feb 1926 | Exeter, NH |
| 6 | SHEPARD, Gardner Dudley | I230 | ||
| 7 | SHEPARD, Henry Bradbury | I226 | b. 23 Nov 1893 | Derry, NH |
| 8 | SHEPARD, Henry Bradbury | I228 | b. 29 Oct 1927 | Exeter, NH |
| 9 | SHEPARD, Julia Bradbury | I234 | ||
| 10 | SHEPARD, Katherine Frances | I232 | ||
| 11 | SHEPARD, Nanette Wheeler | I239 |




