Ericsson Family History
Search Results
Matches 1 to 17 of 17 for Last Name equals THEIS AND Tree equals Henry Ericsson
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | THEIS, Anna Egan | I264 | ||
| 2 | THEIS, Benjamin Ericsson | I10 | ||
| 3 | THEIS, Charles Victor | I165 | b. | Diekirch, Luxemburg |
| 4 | THEIS, Ethan Pendexter | I30 | b. 6 Dec 1974 | |
| 5 | THEIS, Frank Munford | I6 | ||
| 6 | THEIS, Frank Victor | I26 | b. 25 Feb 1899 | Chicago |
| 7 | THEIS, Henry Ericsson Sr "Eric" | I2 | ||
| 8 | THEIS, Henry Ericsson Jr | I4 | b. 6 Oct 1960 | Cook County, Ill |
| 9 | THEIS, Jackson Daniel | I14 | ||
| 10 | THEIS, John Bolling | I5 | ||
| 11 | THEIS, Juliana Fowler | I29 | b. 21 Feb 1973 | |
| 12 | THEIS, Laura Scott | I11 | ||
| 13 | THEIS, Nicholas Egan | I16 | ||
| 14 | THEIS, Peter Frank | I27 | ||
| 15 | THEIS, Peter Radford | I7 | ||
| 16 | THEIS, Sophie Rose | I13 | ||
| 17 | THEIS, William Alexander | I9 |




