Ericsson Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals ? AND Tree equals Henry Ericsson
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | ?, ? | I172 | ||
| 2 | ?, Barbara | I90 | ||
| 3 | ?, Jons | I178 | b. | Sweden |
| 4 | ?, Juli | I103 | ||
| 5 | ?, Lisbet | I186 | b. | Sweden |
| 6 | ?, Nils | I185 | ||
| 7 | ?, Summer | I44 | ||
| 8 | ?, Wendy | I118 |




