Ericsson Family History
Report: People
Description: A flat list of everyone listing key dates and spouse information.
Matches 151 to 200 of 267 » Comma-delimited CSV file
| # | Full Name | Birth Date | Birth Place | Death Date | Death Place | Burial Place | Burial Date |
| 151 | Maja JONSDOTTER | 27 Jun 1731 | 26 Jan 1872 | ||||
| 152 | Maria JONSDOTTER | ||||||
| 153 | Anna KATARINA | ||||||
| 154 | George Vincent KELLY | 2000 | |||||
| 155 | Jeffrey KELLY | 14 Jun 1951 | |||||
| 156 | Lynn Elaine KELLY | 26 Dec 1952 | |||||
| 157 | Josephine LAMSON | ||||||
| 158 | Alice Naomi LEMOON | 17 Mar 1894 | |||||
| 159 | Meredith LEVERONE | 4 May 1927 | |||||
| 160 | Nathaniel LEVERONE | 26 Jun 1883 | May 1969 | Chicago, Cook, Illinois, USA |
|||
| 161 | Katya LOPEZ | ||||||
| 162 | Dan MAYLAND | ||||||
| 163 | K. MAYLAND | ||||||
| 164 | Mark MCCAIN | ||||||
| 165 | Mildred MCROBERTS | 14 Oct 1894 | 28 May 1967 | ||||
| 166 | Elin NILSDOTTER | 1751 | |||||
| 167 | Elm NILSDOTTER | 28 Aug 1731 | Vegby, Norregard |
28 Dec 1761 | 6 Jan 1762 | ||
| 168 | Ingrid NILSDOTTER | 1740 | 7 Mar 1814 | Tideberg |
|||
| 169 | Martha NILSDOTTER | 1840 | |||||
| 170 | 1840 | 6 Feb 1907 | Chicago, Illinois, USA |
||||
| 171 | Jon NILSON | 1762 | |||||
| 172 | Mary NILSON | 1840 | |||||
| 173 | Nils NILSON | 1812 | |||||
| 174 | Nils Peter NILSON | 12 Jun 1781 | 5 Jun 1856 | ||||
| 175 | Kristina OLOFSDOTTER | Fralsegarden in Bergs parish |
|||||
| 176 | Jonas OLOFSSON | Sweden |
|||||
| 177 | Aidan William OLSON | ||||||
| 178 | Christopher August OLSON | ||||||
| 179 | Elisabeth Ann OLSON | ||||||
| 180 | Emma Rosemary OLSON | ||||||
| 181 | Gage Leland OLSON | ||||||
| 182 | Jeffrey David OLSON | 30 Jul 1968 | |||||
| 183 | Judith OLSON | ||||||
| 184 | Keith Caldwell OLSON | ||||||
| 185 | Raymond OLSON | 11 Jun 1904 | 25 Apr 1974 | Glencoe, Cook, Illinois |
|||
| 186 | Raymond OLSON | ||||||
| 187 | Scott Raymond OLSON | ||||||
| 188 | Timothy McCord OLSON | ||||||
| 189 | Virginia Lynn OLSON | ||||||
| 190 | Jill Anne PENDEXTER | ||||||
| 191 | Francis Fisk PERRY | 30 Dec 1861 | Exeter, NH |
04 Jan 1953 | Exeter, NH |
||
| 192 | Eric PERSSON | 1729 | Sweden |
17 Jun 1797 | |||
| 193 | Lisa Stina PETERSDOTTER | ||||||
| 194 | Anders PETTERSSON | ||||||
| 195 | Candace PRATHER | ||||||
| 196 | Fred Henry PRATHER | 22 Feb 1917 | |||||
| 197 | Fred Vogel PRATHER | 1 May 1884 | 11 Aug 1971 | ||||
| 198 | Mary PRATHER | 17 Oct 1953 | |||||
| 199 | Virginia Marjorie PRATHER | ||||||
| 200 | Beverly QUON |
«Prev 1 2 3 4 5 6 Next»
