Ericsson Family History
Report: People
Description: A flat list of everyone listing key dates and spouse information.
Matches 251 to 267 of 267 » Comma-delimited CSV file
| # | Full Name | Birth Date | Birth Place | Death Date | Death Place | Burial Place | Burial Date |
| 251 | John Paul WEIR | ||||||
| 252 | Jeanne Marie WESTHOFF | ||||||
| 253 | Mary Macy WHEELER | 17 Dec 1932 | |||||
| 254 | Rebecca Brooks WHEELER | ||||||
| 255 | Frederick Prather WILHITE | ||||||
| 256 | Ross Moore WILHITE | ||||||
| 257 | Eric Thuot YARMOFF | ||||||
| 258 | Jean-Jacques YARMOFF | ||||||
| 259 | Mark Shepard YARMOFF | ||||||
| 260 | Frances YATES | ||||||
| 261 | Janie YATES | ||||||
| 262 | Laura YATES | ||||||
| 263 | Laura Radford YATES | ||||||
| 264 | Munford YATES | ||||||
| 265 | Munford YATES | 24 Dec 1909 | 20 Jun 1988 | Petersburg, Petersburg (City), Virginia, USA |
|||
| 266 | Richard YATES | ||||||
| 267 | Robert YATES |
«Prev «1 ... 2 3 4 5 6
