Ericsson Family History
Report: People
Description: A flat list of everyone listing key dates and spouse information.
Matches 51 to 100 of 267 » Comma-delimited CSV file
| # | Full Name | Birth Date | Birth Place | Death Date | Death Place | Burial Place | Burial Date |
| 51 | Sara ERICSDOTTER | 13 Feb 1774 | |||||
| 52 | Anders ERICSSON | 29 April 1838 | |||||
| 53 | Angela ERICSSON | ||||||
| 54 | Bryan Anders ERICSSON | ||||||
| 55 | Carl ERICSSON | 1 Oct 1779 | |||||
| 56 | 24 Aug 1834 | Tideberg, Sweden |
1904 | Minnesota |
|||
| 57 | Caryl Lucille ERICSSON | 13 Sep 1926 | 17 Jun 1994 | McHenry, IL, USA |
|||
| 58 | Charles Gustaf Nataniel ERICSSON | 9 Feb 1866 | 9 Mar 1929 | ||||
| 59 | Christoffer ERICSSON | 13 Jan 1845 | 5 Mar 1902 | Kirkhaven, Minnesota, U.S.A. |
|||
| 60 | Clarence Einar ERICSSON | 23 May 1890 | 1 Dec 1979 | Hubbard Woods, Cook, Illinois, USA |
|||
| 61 | Dewey Arthur ERICSSON | 1 May 1898 | Oct 1981 | Wilmette, Cook, Illinois, USA |
|||
| 62 | Diane ERICSSON | 6 Sep 1961 | |||||
| 63 | Dorothy Ruth ERICSSON | 17 Nov 1924 | 4 Jun 1976 | ||||
| 64 | Einar Olof ERICSSON | ||||||
| 65 | Eric ERICSSON | ||||||
| 66 | Ernst Gustaf ERICSSON | ||||||
| 67 | Florence Winnifred ERICSSON | 8 Aug 1888 | 1988 | San Diego |
|||
| 68 | Hanna Betia Evodia ERICSSON | 14 Mar 1895 | |||||
| 69 | Hazel Harriet ERICSSON | 6 Jan 1900 | 11 Jul 1984 | Chestnut Street, Cook, Illinois, USA |
|||
| 70 | 3 Aug 1861 | Torp, Moheda, Sweden |
19 Feb 1947 | Miami, Florida, USA |
|||
| 71 | Hilda Karolina ERICSSON | ||||||
| 72 | Ian ERICSSON | 24 Aug 1776 | 1 Oct 1868 | ||||
| 73 | James Raynold ERICSSON | 11 Nov 1954 | |||||
| 74 | Jean Marie ERICSSON | 24 Sep 1920 | Jan 1984 | Burr Ridge, Du Page, Illinois, USA |
|||
| 75 | Jenna ERICSSON | ||||||
| 76 | Johannes ERICSSON | 9 Dec 1827 | 29 Aug 1896 | ||||
| 77 | Jul Joanne ERICSSON | 31 Dec 1959 | 13 July 1992 | ||||
| 78 | Kathryn Kay ERICSSON | ||||||
| 79 | Krystal Lee ERICSSON | ||||||
| 80 | Mark William ERICSSON | 5 May 1956 | |||||
| 81 | Martha Eveline Marguerite ERICSSON | 11 Jul 1895 | 20 Nov 1972 | Chicago, Cook, Illinois, USA |
|||
| 82 | Martha Naomi Elisabeth ERICSSON | 17 Sep 1878 | Dec 1896 | ||||
| 83 | Matilda Carolina ERICSSON | 25 Oct 1870 | |||||
| 84 | Nancy LeMoon ERICSSON | ||||||
| 85 | Nils John Emil ERICSSON | 23 May 1868 | |||||
| 86 | Olof ERICSSON | 5 Dec 1783 | |||||
| 87 | 8 Feb 1873 | ||||||
| 88 | Paul Henry ERICSSON | ||||||
| 89 | Pehr ERICSSON | Sweden |
|||||
| 90 | Peter ERICSSON | 10 Oct 1766 | |||||
| 91 | Rebecca Wheaton ERICSSON | 28 Oct 1941 | |||||
| 92 | Rober W. ERICSSON | 20 Sep 1922 | |||||
| 93 | 12 Dec 1927 | Feb 2003 | |||||
| 94 | Sally Clare ERICSSON | 16 Jan 1953 | |||||
| 95 | Sara ERICSSON | 20 Dec 1830 | 16 Feb 1914 | ||||
| 96 | Tomas ERICSSON | ||||||
| 97 | Virginia Corinne Ingeborg ERICSSON | 26 May 1905 | Jun 1986 | Glencoe, Cook, Illinois, USA |
|||
| 98 | Walter Henry ERICSSON | 22 Feb 1887 | 23 Apr 1980 | Evanston, Cook, Illinois, USA |
|||
| 99 | Walter Raynold ERICSSON | 30 Nov 1923 | Jan 2003 | ||||
| 100 | William Henry ERICSSON |
«Prev 1 2 3 4 5 6 Next»
