Ericsson Family History
Report: This month
Description: Happenings this month in family history
Matches 1 to 21 of 21 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Marriage Date |
| 1 | LOPEZ, Katya | ||
| 2 | EGAN, Leroy James | ||
| 3 | ERICSSON, Nancy LeMoon | ||
| 4 | THEIS, Henry Ericsson Jr | 6 Oct 1960 | 1 Feb 2014 |
| 5 | FLEMING, Leah Macy | ||
| 6 | ERICSSON, Otto William | 8 Feb 1873 | |
| 7 | ERICSSON, Charles Gustaf Nataniel | 9 Feb 1866 | |
| 8 | HAYDEN, Emily Laurence | ||
| 9 | HERN, Thomas James | ||
| 10 | ERICSDOTTER, Sara | 13 Feb 1774 | 1793 |
| 11 | OLSON, Elisabeth Ann | ||
| 12 | DUDLEY, Anna | 18 Nov 1942 | 5 Feb 1967 |
| 13 | STENZEL, Caroline Anne | ||
| 14 | WILHITE, Frederick Prather | ||
| 15 | THEIS, Juliana Fowler | 21 Feb 1973 | |
| 16 | ERICSSON, Walter Henry | 22 Feb 1887 | |
| 17 | PRATHER, Fred Henry | 22 Feb 1917 | 27 May 1946 |
| 18 | SHEPARD, Frances Perry | 22 Feb 1926 | |
| 19 | BULLIS, David Payne | ||
| 20 | UEHLING, Margaret Lynn | ||
| 21 | THEIS, Frank Victor | 25 Feb 1899 |
