Ericsson Family History
Report: This month
Description: Happenings this month in family history
Matches 1 to 16 of 16 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Marriage Date |
| 1 | GERAGHTY, Robert Clarke | ||
| 2 | FINNELL, Jo Anne | 19 Apr 1952 | |
| 3 | YATES, Laura Radford | ||
| 4 | ERICSSON, Bryan Anders | ||
| 5 | GERAGHTY, Robert Clarke | ||
| 6 | WARMBOLD, William Henry | 7 Mar 1918 | 20 Apr 1951 |
| 7 | BULLIS, Edmund Payne | ||
| 8 | ERICSSON, William Henry | ||
| 9 | OLSON, Elisabeth Ann | ||
| 10 | UEHLING, Mark David | ||
| 11 | OLSON, Emma Rosemary | ||
| 12 | HUNTER, David Ericsson | ||
| 13 | ERICSSON, Jean Marie | 24 Sep 1920 | 20 Apr 1951 |
| 14 | ERICSSON, Anders | 29 April 1838 | 25 Mar 1865 |
| 15 | ERICSSON, Paul Henry | ||
| 16 | SHEPARD, Anne Elizabeth | 31 Oct 1929 | 04 Apr 1959 |
