Ericsson Family History
Report: This month
Description: Happenings this month in family history
Matches 1 to 25 of 25 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Marriage Date |
| 1 | HAYDEN, Thomas | 27 Dec 1960 | |
| 2 | HERN, Rebecca Mayer | ||
| 3 | HUNTER, Chris S | ||
| 4 | HUNTER, Matthew S | ||
| 5 | COWEN, Robert Keith | ||
| 6 | ERICSSON, Olof | 5 Dec 1783 | |
| 7 | THEIS, Anna Egan | ||
| 8 | BULLIS, Louise Wood | ||
| 9 | THEIS, Ethan Pendexter | 6 Dec 1974 | |
| 10 | ERICSSON, Johannes | 9 Dec 1827 | |
| 11 | YARMOFF, Eric Thuot | ||
| 12 | ERICSSON, Robert Charles | 12 Dec 1927 | 7 Mar 1957 |
| 13 | DANIELSDOTTER, Cajsa | 14 Jan 1808 | 26 Dec 1826 |
| 14 | SHEPARD, Emily Perry | 14 Dec 1961 | |
| 15 | IANSSON, Eric | 15 Jul 1803 | 26 Dec 1826 |
| 16 | JONES, Frances Randolph | 15 Dec 1912 | |
| 17 | WHEELER, Mary Macy | 17 Dec 1932 | 31 Jul 1954 |
| 18 | ERICSSON, Sara | 20 Dec 1830 | |
| 19 | ALEXANDER, Frank Linton | ||
| 20 | YATES, Munford | 24 Dec 1909 | |
| 21 | WHEELER, Rebecca Brooks | ||
| 22 | KELLY, Lynn Elaine | 26 Dec 1952 | |
| 23 | ERICSDOTTER, Lena | 27 Dec 1771 | |
| 24 | PERRY, Francis Fisk | 30 Dec 1861 | 2 Jul 1890 |
| 25 | ERICSSON, Jul Joanne | 31 Dec 1959 |
