Ericsson Family History
Report: This month
Description: Happenings this month in family history
Matches 1 to 20 of 20 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Marriage Date |
| 1 | RITZHAUPT, Martha | 18 Mar 1950 | |
| 2 | HOKANSON, Edwina | 7 Mar 1957 | |
| 3 | OLSON, Judith | ||
| 4 | COWEN, Christopher | ||
| 5 | COWEN, Madeline | ||
| 6 | WARMBOLD, William Henry | 7 Mar 1918 | 20 Apr 1951 |
| 7 | THEIS, John Bolling | ||
| 8 | COWEN, James Prather | ||
| 9 | ANDERSDOTTER, Sophia | 12 Aug 1838 | 25 Mar 1865 |
| 10 | ERICSSON, Robert Charles | 12 Dec 1927 | 7 Mar 1957 |
| 11 | ERICSSON, Hanna Betia Evodia | 14 Mar 1895 | |
| 12 | WARMBOLD, Carol Dorothy | 14 Mar 1952 | 19 Jun 1976 |
| 13 | CALIANDRO, Isabella | ||
| 14 | LEMOON, Alice Naomi | 17 Mar 1894 | |
| 15 | THEIS, Peter Frank | ||
| 16 | OLSON, Timothy McCord | ||
| 17 | WHEELER, Rebecca Brooks | ||
| 18 | WHEELER, Rebecca Brooks | ||
| 19 | ERICSSON, Anders | 29 April 1838 | 25 Mar 1865 |
| 20 | ERICSSON, Walter Raynold | 30 Nov 1923 | 18 Mar 1950 |
