Ericsson Family History
Report: This month
Description: Happenings this month in family history
Matches 1 to 25 of 25 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Marriage Date |
| 1 | JOHNSON, Carol Louise | 20 Jun 1958 | |
| 2 | UEHLING, David T | ||
| 3 | HUNTER, Robert Lee | ||
| 4 | JANSSEN, Merle | 19 Jun 1976 | |
| 5 | KELLY, George Vincent | 11 Jun 1949 | |
| 6 | HAWES, Sandra Darlene | ||
| 7 | OLSON, Judith | ||
| 8 | BULLIS, Tava Eliza | ||
| 9 | COWEN, Robert Keith | ||
| 10 | OLSON, Raymond | 11 Jun 1904 | |
| 11 | NILSON, Nils Peter | 12 Jun 1781 | |
| 12 | NILSON, Nils Peter | 12 Jun 1781 | |
| 13 | NILSON, Nils Peter | 12 Jun 1781 | |
| 14 | KELLY, Jeffrey | 14 Jun 1951 | |
| 15 | WARMBOLD, Carol Dorothy | 14 Mar 1952 | 19 Jun 1976 |
| 16 | YARMOFF, Jean-Jacques | ||
| 17 | ERICSSON, Dorothy Ruth | 17 Nov 1924 | 11 Jun 1949 |
| 18 | BULLIS, Nira Jacob | ||
| 19 | CALIANDRO, Caludia Mae | ||
| 20 | OLSON, Raymond | ||
| 21 | YARMOFF, Mark Shepard | ||
| 22 | EGAN, Alexis Avghy | ||
| 23 | LEVERONE, Nathaniel | 26 Jun 1883 | |
| 24 | JONSDOTTER, Maja | 27 Jun 1731 | 1798 |
| 25 | ERICSSON, Rebecca Wheaton | 28 Oct 1941 | 12 Jun 1965 |
