Ericsson Family History
Report: This month
Description: Happenings this month in family history
Matches 1 to 20 of 20 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Marriage Date |
| 1 | GARWIN, Tom | 7 Oct 1979 | |
| 2 | ERICSSON, Carl | 1 Oct 1779 | |
| 3 | DUDLEY, Gardner Blanchard | 5 Oct 1893 | |
| 4 | SHEPARD, Julia Bradbury | ||
| 5 | THEIS, Henry Ericsson Jr | 6 Oct 1960 | 29 May 1983 |
| 6 | THEIS, Henry Ericsson Jr | 6 Oct 1960 | 1 Feb 2014 |
| 7 | OLSON, Gage Leland | ||
| 8 | ERICSSON, Peter | 10 Oct 1766 | 1793 |
| 9 | ERICSSON, William Henry | ||
| 10 | MCROBERTS, Mildred | 14 Oct 1894 | |
| 11 | ERICSSON, Sally Clare | 16 Jan 1953 | 7 Oct 1979 |
| 12 | PRATHER, Candace | ||
| 13 | PRATHER, Mary | 17 Oct 1953 | |
| 14 | SHEPARD, Katherine Frances | ||
| 15 | HUNTER, Alice Sargent | ||
| 16 | STEIDLE, Klaudia Ockert | ||
| 17 | ERICSSON, Matilda Carolina | 25 Oct 1870 | |
| 18 | ERICSSON, Rebecca Wheaton | 28 Oct 1941 | 12 Jun 1965 |
| 19 | SHEPARD, Henry Bradbury | 29 Oct 1927 | 26 Jul 1958 |
| 20 | SHEPARD, Anne Elizabeth | 31 Oct 1929 | 04 Apr 1959 |
